Type of Notice | Cost | Frequency |
Citation By Publication | ||
Adoption | $86 | 1x |
Divorce | $86 | 1x |
CPS (Harris County) | $70 | 1x |
Civil Suits | $525 | 1x, 4 wks |
Proof of Heirship | $175 | 1x |
Proof of Heirship | $525 | 1x, 4 wks |
Tax | $350 | 1x, 2 wks |
Type of Notice | ||
Notices | ||
City Ordinances | Call for Quote* | 1x |
Constable's Notice | $225 | 1x, 3 wks |
Harris County Guardianship | $28 | 1x |
MUD Reports | Call for Quote* | varies |
Notice of Availability of Annual Report | Call for Quote* | 1x |
Notice of Incorporation | Call for Quote* | 1x, 4 wks |
Notice of Transfer | Call for Quote* | 1x, 2 wks |
Notice of Withdrawl (Dissolution of Partnership) | Call for Quote* | 1x, 2 wks |
Notice to Bidders | Call for Quote* | 1x, 2 wks |
Notice to Creditors (Filing Fee for any Texas County) | $65 ($5) | 1x |
Storage Notices | Call for Quote* | 1x, 2 wks |
TABC Liquor Notice | $160 | 2x |
Online TABC Liquor Notice | $130 | 2x |
TCEQ | Call for Quote* | 1x |
TX Dept. of Transportation | Call for Quote* | 1x |
Daily Court Review guarantees that if we receive your correct notice information by 11:00 a.m. your public notice will be accurately published the very next business day, or a date of your choice, at the most competitive rate in the Greater Houston Area. Contact Us now to publish a notice.
Download Public Notice Forms and email us at: publicnotices@dailycourtreview.com
Publish Online. Daily Court Review offers an online option to submit a Notice to Creditors, Storage Auction Notice, and a Liquor License for the Texas Alcoholic Beverage Commission.